Index of /93af3dde77180a688523aa084dae4974

 NameLast modifiedSizeDescription

 Parent Directory   -  
 8th_Math_2013_August..>2013-09-15 19:32 128K 
 10_24 Proportion wor..>2011-10-24 19:28 1.0M 
 706.1.1 PROP REASONI..>2013-04-01 14:07 1.0M 
 706.1.1 Sampler Prob..>2010-10-06 08:52 143K 
 706.1.2 Sampler Prob..>2010-10-06 09:01 194K 
 706.1.2 Sampler Prob..>2010-10-11 17:44 178K 
 706.1.3 Sampler Prob..>2010-10-11 17:47 262K 
 706.1.4 Sampler Prob..>2010-10-11 17:49 337K 
 706.2.1 Sampler Prob..>2010-10-11 17:53 153K 
 706.2.2 Sampler Prob..>2010-10-11 18:01 169K 
 706.2.2 Sampler Prob..>2010-10-11 17:54 138K 
 706.2.3 Sampler Prob..>2010-10-11 18:03 249K 
 706.2.4 Sampler Prob..>2010-10-11 18:08 166K 
 706.2.5 Sampler Prob..>2010-10-11 18:08 196K 
 706.2.6 Sampler Prob..>2010-10-11 18:11 201K 
 706.2.7 Sampler Prob..>2010-10-11 18:13 152K 
 706.3.1 Sampler Prob..>2010-10-11 18:16 142K 
 706.3.2 Sampler Prob..>2010-10-11 18:21 162K 
 706.3.2 Sampler Prob..>2010-10-11 18:19 252K 
 706.3.3 Sampler Prob..>2010-10-11 18:23 274K 
 706.3.4 Sampler Prob..>2010-10-11 18:43 289K 
 706.3.5 Sampler Prob..>2010-10-11 19:06 148K 
 706.3.6 Sampler Prob..>2010-10-11 19:06 150K 
 706.3.7 Sampler Prob..>2010-10-11 21:42 195K 
 706.3.8 Sampler Prob..>2010-10-11 21:54 192K 
 706.3.9 Sample Probl..>2010-10-11 21:53 186K 
 706.3.9 Sample Probl..>2010-10-11 21:53 147K 
 706.4.1 Sampler Prob..>2010-10-11 21:58 184K 
 706.4.2 Sampler Prob..>2010-10-11 22:01 169K 
 706.4.3 Sampler Prob..>2010-10-11 22:02 166K 
 706.5.1 Sampler Prob..>2010-10-11 22:04 226K 
 706.5.3 Sampler Prob..>2010-10-11 22:10 166K 
 706.5.4 Sampler Prob..>2010-10-11 22:10 180K 
 ASSIGNMENT 1 DUE FRI..>2020-08-23 17:37 209K 
 ASSIGNMENT 2 DUE MON..>2020-08-23 17:38 127K 
 ASSIGNMENT 3 DUE WED..>2020-08-23 17:39 126K 
 ASSIGNMENT 3 DUE WED..>2020-08-25 19:55 126K 
 ASSIGNMENT 4 pages 2..>2020-08-23 18:09 1.6M 
 AUG_2013 NEWSLETTER.pdf2013-08-24 22:47 51K 
 About Mrs Sears.pdf 2012-08-09 21:18 54K 
 Algebraic Equations ..>2015-10-18 08:58 207K 
 August 2018 - Lunch-..>2018-08-25 15:11 319K 
 Benchmark Analysis F..>2012-08-26 11:19 23K 
 CCSSI_Math Standards..>2010-10-07 20:55 1.2M 
 CONCEPT CARDS_1.pdf 2011-08-18 17:40 96K 
 CONCEPT CARDS_intege..>2011-09-15 18:18 81K 
 CONCEPT CARDS algebr..>2011-08-29 17:22 73K 
 CURR. ALIGNMENT GRAD..>2012-08-26 07:15 25K 
 CURR. ALIGNMENT GRAD..>2012-08-26 07:15 25K 
 CURR. ALIGNMENT GRAD..>2012-08-26 07:16 24K 
 Circle Equiv. Fracti..>2011-10-12 20:44 221K 
 DIRECT INVERSE NOTES..>2012-02-08 20:41 84K 
 Direct Proportion.ppt 2012-03-17 21:30 724K 
 EVALUATING EXPRESSIO..>2012-08-26 09:40 11K 
 Equations Worksheet.jpg2010-10-24 22:34 479K 
 Equiv Fraction Puzzl..>2011-10-12 20:44 482K 
 Function worksheet 2..>2012-02-03 06:03 233K 
 HOMEWORK SHEET.pdf 2015-03-19 19:46 51K 
 Halloween Puzzle.pdf 2011-10-31 18:35 252K 
 Integer Basics.pdf 2015-10-17 12:58 222K 
 Lesson linear nonlin..>2013-04-02 11:47 256K 
 List factors of numb..>2012-08-27 08:31 14K 
 Math Portfolio Instr..>2012-01-11 17:27 27K 
 Moodle Lesson Plan T..>2012-08-25 08:13 13K 
 Most likely to Quest..>2018-05-14 13:48 22K 
 My Math Portfolio.pptx 2013-08-29 00:04 44K 
 My Math Portfolio Sl..>2011-09-15 08:16 17K 
 NEWSLETTER 1_AUG 201..>2011-08-07 12:24 81K 
 NEWSLETTER 1_AUG 201..>2012-08-09 20:33 79K 
 NYCDOEG7MathProporti..>2012-07-29 10:18 6.7M 
 Number patterns.doc 2012-08-27 08:31 30K 
 Percent Decimal Conv..>2015-10-17 19:05 191K 
 Powers & Exponents.pdf 2015-10-17 12:51 227K 
 PracticeTest with Ea..>2013-04-03 21:10 322K 
 Probability Workshee..>2012-01-05 20:50 270K 
 Pythagoras and His T..>2014-05-13 22:21 13K 
 Pythagorean Theorem ..>2012-08-25 12:02 296K 
 Pythagorean Webquest..>2015-05-14 21:17 27K 
 QUICK QUIZ 22 COMPAR..>2013-04-02 14:28 641K 
 QUICK QUIZ 43A SCALE..>2013-04-02 20:13 381K 
 QUICK QUIZ 43B.ppsx 2013-04-02 22:13 450K 
 QUICK QUIZ 43C.ppsx 2013-04-02 22:13 453K 
 QUICK QUIZ 53A QUART..>2013-04-02 19:17 303K 
 QUICK QUIZ 54 PROBAB..>2013-04-02 19:02 562K 
 QUIZ QUIZ 11A MIXTUR..>2013-04-02 10:48 414K 
 QUIZ QUIZ 11B MIXTUR..>2013-04-02 10:48 362K 
 QUIZ QUIZ 12A FINDIN..>2013-04-02 11:03 562K 
 QUIZ QUIZ 12B FINDIN..>2013-04-02 11:03 527K 
 QUIZ QUIZ 13A LINER ..>2013-04-02 11:29 854K 
 QUIZ QUIZ 13B LINER ..>2013-04-02 11:39 520K 
 QUIZ QUIZ 14A MAP SC..>2013-04-02 12:22 463K 
 QUIZ QUIZ 14B MAP SC..>2013-04-02 12:22 459K 
 QUIZ QUIZ 21 NUMERIC..>2013-04-02 12:34 470K 
 QUOTES_TO_LIVE_BY_FO..>2013-04-04 21:42 14K 
 RISE & SHINE PPT.pptx 2015-10-20 11:41 223K 
 SHOW ME THE STRATEGI..>2010-10-06 10:34 168K 
 SIMPSON SUN BLOCKER.pdf2012-07-29 10:20 1.9M 
 SI_POST TEST.docx 2012-03-18 08:35 54K 
 SI_PRETEST.htm 2012-03-18 08:33 104K 
 SPI CHECKLIST GRADE ..>2013-08-07 21:55 13K 
 SPI CHECKLIST GRADE ..>2013-08-07 21:56 13K 
 ScaleFactorantherela..>2013-04-02 16:00 614K 
 September 2018 - Lun..>2018-09-04 12:07 233K 
 StrategiesVocabulary..>2010-10-09 13:53 424K 
 Sum it Up Worksheet.pdf2013-08-25 10:34 267K 
 TOPICS FOR POWERPOIN..>2013-08-25 12:54 54K 
 Ten_Intervention_Tip..>2010-10-06 10:32 45K 
 The Math Song.pdf 2011-11-03 21:09 30K 
 Two-step Equation Wo..>2012-02-21 20:06 103K 
 UNIT RATE COURSE 2.pdf 2015-10-17 17:36 175K 
 Using a Map Scale.pdf 2011-11-09 20:05 320K 
 Vacation Task (8.EE...>2012-08-31 22:31 14K 
 Vocabulary Criss Cro..>2012-01-09 21:37 393K 
 What is a WebQuest.pdf 2015-04-30 22:52 218K 
 add & subtract fract..>2015-10-17 16:33 210K 
 add_subtract decimal..>2015-10-17 19:13 211K 
 add_subtract decimal..>2015-10-17 22:13 211K 
 comparing & ordering..>2015-10-18 08:47 206K 
 coordinate planes fo..>2012-01-05 20:50 29K 
 dictionary-definitio..>2012-08-28 17:06 57K 
 direct_inverse.ppsx 2013-04-02 23:45 231K 
 directly_inversely.jpg 2012-02-07 23:28 271K 
 fraction_decimal_per..>2011-10-13 18:33 65K 
 less than greater th..>2015-02-21 17:19 14K 
 linearandnonlinearfu..>2014-03-26 23:51 497K 
 portal_comments (1).pdf2010-10-06 10:42 180K 
 ratio grade 6.pdf 2015-10-17 18:55 192K 
 reciprocals 1.pdf 2015-10-17 16:41 211K 
 sept_2013 newsletter..>2013-09-29 22:02 57K